| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 | |||||||
| 08.00 | |||||||
| 09.00 | |||||||
| 10.00 | |||||||
| 11.00 | Aqua AerobicsTooltip | ||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | |||||||
| 19.00 | |||||||
| 20.00 | |||||||
| 21.00 | Lane CoachAll Lanes |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 | Aqua AerobicsTooltip | ||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | |||||||
| 19.00 | |||||||
| 20.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | |||||||
| 19.00 | |||||||
| 20.00 | |||||||
| 21.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 | |||||||
| 08.00 | |||||||
| 09.00 | |||||||
| 10.00 | |||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | |||||||
| 19.00 | |||||||
| 20.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 | |||||||
| 08.00 | |||||||
| 09.00 | |||||||
| 10.00 | |||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | |||||||
| 19.00 | |||||||
| 20.00 | |||||||
| 21.00 | Lane CoachAll Lanes |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 | |||||||
| 10.00 | |||||||
| 11.00 | |||||||
| 12.00 | |||||||
| 13.00 | |||||||
| 14.00 | |||||||
| 15.00 | |||||||
| 16.00 | |||||||
| 17.00 | |||||||
| 18.00 | |||||||
| 19.00 | |||||||
| 20.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 21.00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 20.00 | |||||||
| 21.00 |






